GROWI.cloud uses a flat monthly fee system rather than a pay-as-you-go model.
This means that even as the number of users increases, the price remains the same as long as it stays within the user limit for each plan.
※ The old plans (Basic, Business Standard, Business Pro) are no longer accepting new applications.
¥5,500
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
¥15,000
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
¥42,000
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
¥8,000
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
¥20,000
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
¥50,000
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
¥100,000
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
¥200,000
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
| group_headers.old_plan | group_headers.new_plan | |||||
|---|---|---|---|---|---|---|
| table_headers.plan | no_plan | business_standard | no_plan | no_plan | no_plan | no_plan /no_plan no_plan |
| table_headers.slo | ||||||
| table_headers.multi_user_editing | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| table_headers.create_diagram | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
GROWI | remove | remove | remove | check_circle | check_circle | check_circle |
GROWI MCPlink | check_circle | check_circle | check_circle | check_circle | check_circle | check_circle |
| table_headers.keycloak_limit | remove | 3 | 3 | remove | remove | 3 |
| table_headers.priority_support | remove | remove | check_circle | remove | remove | check_circle |
| table_headers.backup.name | Daily table_headers.backup.generation_count Hourly table_headers.backup.generation_count | Daily table_headers.backup.generation_count Hourly table_headers.backup.generation_count | Weekly table_headers.backup.generation_count Daily table_headers.backup.generation_count Hourly table_headers.backup.generation_count | Daily table_headers.backup.generation_count Hourly table_headers.backup.generation_count | Daily table_headers.backup.generation_count Hourly table_headers.backup.generation_count | Weekly table_headers.backup.generation_count Daily table_headers.backup.generation_count Hourly table_headers.backup.generation_count |
| table_headers.storage_capacity | 100MB | 100MB | 20GB | 100MB | 100MB | 20GB |
| table_headers.audit_log.action_type | table_headers.audit_log.types_count | table_headers.audit_log.types_count_more | table_headers.audit_log.types_count_more | table_headers.audit_log.types_count | table_headers.audit_log.types_count_more | table_headers.audit_log.types_count_more |
| table_headers.audit_log.retention | table_headers.audit_log.month_count | table_headers.audit_log.month_count | table_headers.audit_log.month_count | table_headers.audit_log.month_count | table_headers.audit_log.month_count | no_plan table_headers.audit_log.month_count no_plan table_headers.audit_log.month_count |
For inquiries about migrating to a new plan or questions about our plans, please contact us via the form below.