GROWI.cloud fee system is fixed monthly, not a pay-as-you-go system.
Therefore, even if the number of users increases, the fee will not increased if the maximum users not exceeding each plan limit.
¥8,000
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
¥20,000
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
¥50,000
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
¥100,000
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
¥200,000
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
| table_headers.plan | plan_name.SMALL | plan_name.MEDIUM | plan_name.LARGE /plan_name.GRAND plan_name.UNLIMITED | |
|---|---|---|---|---|
| table_headers.multi_user_editing | check_circle | check_circle | check_circle | |
| table_headers.create_diagram | check_circle | check_circle | check_circle | |
| table_headers.integrated_user_management_and_keycloak_limit | remove | remove | 3 | |
| table_headers.priority_support | remove | remove | check_circle | |
| table_headers.backup.name | Daily table_headers.backup.generation_count Hourly table_headers.backup.generation_count | Daily table_headers.backup.generation_count Hourly table_headers.backup.generation_count | Weekly table_headers.backup.generation_count Daily table_headers.backup.generation_count Hourly table_headers.backup.generation_count | |
| table_headers.storage_capacity | 100MB | 100MB | 20GB | |
| table_headers.audit_log.action_type | table_headers.audit_log.types_count | table_headers.audit_log.types_count_more | table_headers.audit_log.types_count_more | |
| table_headers.audit_log.retention | table_headers.audit_log.month_count | table_headers.audit_log.month_count | plan_name.LARGE table_headers.audit_log.month_count | plan_name.GRAND table_headers.audit_log.month_count |
GROWI.cloud's medium plan have a maximum number of users that can be used for one app.
For example on medium plan. 1 app can be used by 100 people, and up to 3 apps can be created. So, a maximum of 300 people can use it for ¥20,000/month












When you ask questions in a chat format, the Knowledge Assistant analyzes information across pages comprehensively and provides the optimal answer.
You can create multiple assistants focused on specific pages, allowing for highly accurate answers.
By setting up assistants tailored to your needs, such as for company regulations or product manuals, you can quickly and accurately grasp the necessary information.

Call it while editing to summarize or revise text on the spot.
It smoothly supports document creation by organizing long texts, improving expressions, and converting them into readable sentences.
Additionally, by configuring the assistant, you can receive more contextually accurate and precise support.
GROWI.cloud and GROWI have browsers that are not guaranteed to work.
| Browser | Operation Guarantee |
|---|---|
| Chrome | Recommended (latest version) |
| Firefox | Recommended (latest version) |
| Safari | Recommended (latest version) |
| InternetExplorer | Not applicable |
| Edge | Recommended (latest version) Not applicable (version 79 or earlier) |
GROWI can be used on PCs, smartphones and tablets.