GROWI.cloud fee system is fixed monthly, not a pay-as-you-go system.
Therefore, even if the number of users increases, the fee will not increased if the maximum users not exceeding each plan limit.
₱1,200.00
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
₱3,300.00
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
₱9,600.00
maximum_number_of_users_per_app.word1
maximum_number_of_users_per_app.word2
| table_headers.plan | no_plan | no_plan | no_plan | |
|---|---|---|---|---|
| table_headers.multi_user_editing | check_circle | check_circle | check_circle | |
| table_headers.create_diagram | check_circle | check_circle | check_circle | |
| table_headers.single_sign_on | remove | check_circle | check_circle | |
| table_headers.integrated_user_management_and_keycloak_limit | remove | 3 | 3 | |
| table_headers.priority_support | remove | remove | remove | |
| table_headers.backup.name | Daily table_headers.backup.generation_count Hourly table_headers.backup.generation_count | Daily table_headers.backup.generation_count Hourly table_headers.backup.generation_count | Weekly table_headers.backup.generation_count Daily table_headers.backup.generation_count Hourly table_headers.backup.generation_count | |
| table_headers.storage_capacity | 100MB | 100MB | 20GB | |
| table_headers.audit_log.action_type | table_headers.audit_log.types_count | table_headers.audit_log.types_count_more | table_headers.audit_log.types_count_more | |
| table_headers.audit_log.retention | table_headers.audit_log.month_count | table_headers.audit_log.month_count | table_headers.audit_log.month_count | |
These are plans that reduce the functions of GROWI.cloud
and provide it at a reasonable price for small-scale individuals.
| plan_label | no_plan | no_plan | no_plan | no_plan |
|---|---|---|---|---|
| fee | ₱ 0 / month | ₱ 150 / month | ₱ 285 / month | ₱ 400 / month |
| user_account_count | 25 user | 1 user | 2 user | 3 user |
| growi_app_count | 1 app | 1 app | 1 app | 1 app |
| slo | - | ~ 99.4% | ~ 99.4% | ~ 99.4% |
| private_wiki | remove | check_circle | check_circle | check_circle |



GROWI.cloud and GROWI have browsers that are not guaranteed to work.
| Browser | Operation Guarantee |
|---|---|
| Chrome | Recommended (latest version) |
| Firefox | Recommended (latest version) |
| Safari | Recommended (latest version) |
| InternetExplorer | Not applicable |
| Edge | Recommended (latest version) Not applicable (version 79 or earlier) |
GROWI can be used on PCs, smartphones and tablets.